Results
|
|
|
|
Medal Tally
| Country | Gold | Silver | Bronze | |
|---|---|---|---|---|
| China | 51 | 21 | 28 | |
| United States | 36 | 38 | 36 | |
| Russia | 23 | 21 | 28 | |
| Great Britain | 19 | 13 | 15 | |
| Germany | 16 | 10 | 15 | |
| Australia | 14 | 15 | 17 | |
| South Korea | 13 | 10 | 8 | |
| Japan | 9 | 6 | 10 | |
| Italy | 8 | 10 | 10 | |
| France | 7 | 16 | 17 | |
