Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
AdelaidePossible shower |
9 - 17 |
|
BrisbaneRain |
15 - 24 |
|
CanberraWindy with showers |
8 - 15 |
|
DarwinMostly sunny |
24 - 34 |
HobartMostly cloudy |
7 - 14 |
|
MelbourneShowers |
9 - 16 |
|
PerthMostly sunny |
4 - 19 |
|
SydneyWindy with showers |
13 - 23 |
Yesterday's Temperature
| Minimum: | Newdegate, WA | -2.0°C |
|---|---|---|
| Maximum: | Timber Creek, NT | 39.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Clear | 18 | 30 |
| Beirut, Lebanon | Sunny | 22 | 32 |
| Cairo, Egypt | Increasing sunshine | 19 | 36 |
| Islamabad, Pakistan | Partly cloudy/rain | 25 | 34 |
| Jakarta, Indonesia | Moderate rain | 24 | 32 |
| Jerusalem, Israel | Fair | 19 | 31 |
| Johannesburg, South Africa | Partly cloudy. | 11 | 24 |
| Kuala Lumpur, Malaysia | Rain | 25 | 34 |
| London, United Kingdom | Cloudy | 16 | 21 |
| Los Angeles, United States | Sunny | 16 | 24 |
| Moscow, Russia | Fine dry | 7 | 18 |
| New Delhi, India | Late thunder | 25 | 34 |
| New York, United States | Partly cloudy | 14 | 23 |
| Paris, France | Cloudy | 12 | 22 |
| Port Moresby, Papua New Guinea | Few showers.inland | 24 | 31 |
| Rio de Janeiro, Brazil | Mist | 14 | 27 |
| Rome, Italy | Partly cloudy | 15 | 25 |
| Tokyo, Japan | Partly cloudy | 24 | 31 |
| Wellington, New Zealand | Showers | 10 | 14 |
